Size chart — Centimeters (cm)
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 96 | 43 | 65 | 61 |
| M | 100 | 45 | 67 | 62 |
| L | 106 | 47 | 69 | 63 |
| XL | 112 | 49 | 71 | 64 |
| 2XL | 118 | 51 | 73 | 65 |
| 3XL | 124 | 53 | 75 | 66 |
Height / Weight reference
| Size | Height | Weight |
|---|---|---|
| S | 160-170 cm | 45-55 kg |
| M | 165-175 cm | 55-60 kg |
| L | 170-180 cm | 60-70 kg |
| XL | 170-185 cm | 70-80 kg |
| 2XL | 170-190 cm | 80-90 kg |
| 3XL | 175-190 cm | 90-100 kg |
Measurements are for the garment laid flat. Bust is the full chest circumference.